Tournaments
HEROIC
HEROIC
0:3
Perú Rejects
Map 3: result and players
RadiantPerú Rejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 13/4/10 | 29 | 843/22 | 967/1065 |
|
|||
|
|||||||
| 3/7/16 | 27 | 409/7 | 521/820 |
|
|||
|
|||||||
| 2/5/18 | 26 | 375/8 | 479/785 |
|
|||
|
|||||||
| 2/11/19 | 23 | 52/2 | 276/571 |
|
|||
|
|||||||
| 5/12/14 | 23 | 72/2 | 275/558 |
|
|||
|
|||||||
Dire
HEROIC
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 18/6/11 | 27 | 410/13 | 641/856 |
|
|||
|
|||||||
| 11/4/21 | 26 | 364/8 | 533/753 |
|
|||
|
|||||||
| 5/6/26 | 27 | 503/18 | 635/869 |
|
|||
|
|||||||
| 1/6/23 | 22 | 20/3 | 236/484 |
|
|||
|
|||||||
| 4/4/22 | 23 | 69/2 | 300/547 |
|
|||
|
|||||||
Draft
Perú Rejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
HEROIC
Map and charts
Perú RejectsHEROIC