Tournaments
HEROIC
HEROIC
0:3
Perú Rejects
Map 1: result and players
Radiant
HEROIC
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/5/4 | 23 | 342/8 | 558/836 |
|
|||
|
|||||||
| 2/6/6 | 19 | 323/11 | 501/567 |
|
|||
|
|||||||
| 3/6/6 | 16 | 230/13 | 448/439 |
|
|||
|
|||||||
| 4/7/6 | 16 | 73/2 | 296/428 |
|
|||
|
|||||||
| 0/5/10 | 14 | 82/6 | 299/346 |
|
|||
|
|||||||
DirePerú Rejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/2/10 | 25 | 467/9 | 892/1075 |
|
|||
|
|||||||
| 4/2/17 | 23 | 301/7 | 607/851 |
|
|||
|
|||||||
| 8/1/11 | 23 | 286/3 | 631/847 |
|
|||
|
|||||||
| 1/3/23 | 20 | 36/0 | 356/668 |
|
|||
|
|||||||
| 4/6/14 | 17 | 59/0 | 356/465 |
|
|||
|
|||||||
Draft
HEROIC
Perú Rejects
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
HEROICPerú Rejects