Tournaments
HEROIC
HEROIC
0:3
Perú Rejects
Map 2: result and players
Radiant
HEROIC
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 8/5/18 | 26 | 396/4 | 638/925 |
|
|||
|
|||||||
| 14/7/18 | 25 | 230/11 | 557/872 |
|
|||
|
|||||||
| 11/6/19 | 26 | 313/13 | 638/954 |
|
|||
|
|||||||
| 2/7/28 | 18 | 53/1 | 350/436 |
|
|||
|
|||||||
| 4/11/27 | 19 | 50/3 | 327/491 |
|
|||
|
|||||||
DirePerú Rejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 16/9/11 | 27 | 513/13 | 806/1058 |
|
|||
|
|||||||
| 10/7/15 | 26 | 429/8 | 630/955 |
|
|||
|
|||||||
| 4/3/20 | 24 | 305/17 | 545/743 |
|
|||
|
|||||||
| 2/13/27 | 23 | 27/1 | 337/692 |
|
|||
|
|||||||
| 3/8/17 | 21 | 101/0 | 377/593 |
|
|||
|
|||||||
Draft
HEROIC
Perú Rejects
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
HEROICPerú Rejects