Tournaments
MOUZ
MOUZ
1:2
Klim Sani4
Map 3: result and players
Radiant
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/2/11 | 30 | 1058/5 | 736/924 |
|
|||
|
|||||||
| 3/3/7 | 30 | 864/12 | 612/882 |
|
|||
|
|||||||
| 3/6/6 | 30 | 1070/6 | 767/869 |
|
|||
|
|||||||
| 1/5/8 | 28 | 167/4 | 311/633 |
|
|||
|
|||||||
| 3/3/10 | 28 | 331/4 | 415/663 |
|
|||
|
|||||||
DireKlim Sani4
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/2/12 | 30 | 725/10 | 648/824 |
|
|||
|
|||||||
| 7/2/10 | 30 | 725/7 | 646/911 |
|
|||
|
|||||||
| 2/7/8 | 30 | 779/4 | 686/827 |
|
|||
|
|||||||
| 3/3/10 | 27 | 339/0 | 452/607 |
|
|||
|
|||||||
| 2/1/12 | 27 | 191/1 | 457/597 |
|
|||
|
|||||||
Draft
MOUZ
Klim Sani4
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
MOUZKlim Sani4