Tournaments
MOUZ
MOUZ
1:2
Klim Sani4
Map 2: result and players
Radiant
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 15/1/11 | 28 | 662/17 | 856/1179 |
|
|||
|
|||||||
| 13/2/16 | 24 | 367/1 | 595/709 |
|
|||
|
|||||||
| 8/4/29 | 26 | 303/16 | 663/928 |
|
|||
|
|||||||
| 5/3/24 | 23 | 97/5 | 402/641 |
|
|||
|
|||||||
| 4/4/27 | 22 | 95/0 | 363/608 |
|
|||
|
|||||||
DireKlim Sani4
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/7/5 | 23 | 400/8 | 493/658 |
|
|||
|
|||||||
| 4/4/6 | 22 | 362/10 | 471/618 |
|
|||
|
|||||||
| 2/6/5 | 23 | 495/1 | 610/634 |
|
|||
|
|||||||
| 1/13/6 | 16 | 48/0 | 237/311 |
|
|||
|
|||||||
| 3/15/5 | 17 | 24/3 | 265/377 |
|
|||
|
|||||||
Draft
MOUZ
Klim Sani4
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
MOUZKlim Sani4