Tournaments
MOUZ
MOUZ
1:2
Klim Sani4
Map 1: result and players
Radiant
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 2/9/3 | 19 | 294/13 | 517/617 |
|
|||
|
|||||||
| 4/10/5 | 16 | 162/7 | 409/442 |
|
|||
|
|||||||
| 2/10/8 | 16 | 227/14 | 472/468 |
|
|||
|
|||||||
| 4/2/7 | 15 | 65/1 | 269/401 |
|
|||
|
|||||||
| 2/11/10 | 13 | 26/3 | 215/318 |
|
|||
|
|||||||
DireKlim Sani4
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 16/2/17 | 24 | 420/17 | 911/1014 |
|
|||
|
|||||||
| 12/2/15 | 22 | 184/11 | 566/864 |
|
|||
|
|||||||
| 6/0/19 | 22 | 351/10 | 698/826 |
|
|||
|
|||||||
| 1/6/23 | 16 | 8/0 | 380/455 |
|
|||
|
|||||||
| 7/5/21 | 17 | 28/0 | 373/503 |
|
|||
|
|||||||
Draft
MOUZ
Klim Sani4
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
MOUZKlim Sani4