Tournaments
SouthAmericaRejects
3:0
SouthAmericaRejects
3:0
Nigma Galaxy
Map 3: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/1/21 | 27 | 476/5 | 757/913 |
|
|||
|
|||||||
| 11/1/11 | 30 | 708/6 | 884/1288 |
|
|||
|
|||||||
| 10/2/16 | 28 | 431/5 | 664/999 |
|
|||
|
|||||||
| 6/4/17 | 25 | 276/0 | 531/742 |
|
|||
|
|||||||
| 4/8/23 | 23 | 56/2 | 367/594 |
|
|||
|
|||||||
Dire
Nigma Galaxy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/6/4 | 23 | 718/11 | 762/616 |
|
|||
|
|||||||
| 3/5/7 | 23 | 381/10 | 502/580 |
|
|||
|
|||||||
| 3/7/6 | 23 | 358/8 | 459/586 |
|
|||
|
|||||||
| 6/9/6 | 19 | 48/4 | 267/417 |
|
|||
|
|||||||
| 1/8/10 | 19 | 164/3 | 358/401 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Nigma Galaxy
Map and charts
SouthAmericaRejectsNigma Galaxy