Tournaments
SouthAmericaRejects
3:0
SouthAmericaRejects
3:0
Nigma Galaxy
Map 2: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 11/1/14 | 22 | 277/12 | 712/883 |
|
|||
|
|||||||
| 14/2/20 | 23 | 346/11 | 794/1031 |
|
|||
|
|||||||
| 5/2/29 | 21 | 252/8 | 665/785 |
|
|||
|
|||||||
| 4/4/26 | 18 | 23/0 | 357/586 |
|
|||
|
|||||||
| 6/2/14 | 19 | 131/1 | 486/652 |
|
|||
|
|||||||
Dire
Nigma Galaxy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/8/5 | 16 | 199/14 | 436/489 |
|
|||
|
|||||||
| 2/9/7 | 13 | 163/19 | 418/350 |
|
|||
|
|||||||
| 1/8/3 | 14 | 189/3 | 359/407 |
|
|||
|
|||||||
| 2/8/5 | 12 | 94/3 | 297/309 |
|
|||
|
|||||||
| 2/8/9 | 12 | 27/2 | 210/305 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Nigma Galaxy
Map and charts
SouthAmericaRejectsNigma Galaxy