Tournaments
SouthAmericaRejects
3:0
SouthAmericaRejects
3:0
Nigma Galaxy
Map 1: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 11/1/16 | 26 | 442/7 | 1016/1072 |
|
|||
|
|||||||
| 11/2/14 | 23 | 419/3 | 781/839 |
|
|||
|
|||||||
| 4/3/14 | 24 | 344/31 | 667/913 |
|
|||
|
|||||||
| 4/4/21 | 20 | 78/7 | 427/610 |
|
|||
|
|||||||
| 3/3/19 | 18 | 44/6 | 363/511 |
|
|||
|
|||||||
Dire
Nigma Galaxy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/6/3 | 20 | 258/0 | 441/634 |
|
|||
|
|||||||
| 2/5/3 | 19 | 308/7 | 522/545 |
|
|||
|
|||||||
| 2/9/7 | 20 | 271/8 | 568/587 |
|
|||
|
|||||||
| 3/8/3 | 15 | 46/7 | 251/339 |
|
|||
|
|||||||
| 2/7/10 | 18 | 129/0 | 386/479 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Nigma Galaxy
Map and charts
SouthAmericaRejectsNigma Galaxy