Map 1: result and players
Radiant
Nigma Galaxy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 19/2/11 | 25 | 343/17 | 791/958 |
|
|||
|
|||||||
| 8/6/19 | 22 | 270/6 | 597/753 |
|
|||
|
|||||||
| 8/4/20 | 25 | 318/6 | 642/920 |
|
|||
|
|||||||
| 4/3/27 | 21 | 140/2 | 499/689 |
|
|||
|
|||||||
| 5/6/28 | 20 | 54/2 | 399/623 |
|
|||
|
|||||||
Dire
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/8/5 | 20 | 310/11 | 556/606 |
|
|||
|
|||||||
| 3/10/10 | 18 | 250/13 | 445/474 |
|
|||
|
|||||||
| 2/7/8 | 18 | 244/4 | 440/476 |
|
|||
|
|||||||
| 2/10/13 | 17 | 87/2 | 325/431 |
|
|||
|
|||||||
| 2/11/12 | 16 | 61/4 | 269/380 |
|
|||
|
|||||||
Draft
Nigma Galaxy
MOUZ
Map and charts
Nigma GalaxyMOUZ