Map 3: result and players
Radiant
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 8/5/8 | 28 | 675/7 | 686/896 |
|
|||
|
|||||||
| 6/6/8 | 28 | 540/6 | 620/943 |
|
|||
|
|||||||
| 6/8/12 | 26 | 501/6 | 555/680 |
|
|||
|
|||||||
| 3/9/16 | 24 | 81/0 | 318/543 |
|
|||
|
|||||||
| 2/8/14 | 22 | 220/3 | 412/471 |
|
|||
|
|||||||
DireSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 14/1/14 | 29 | 537/14 | 780/1021 |
|
|||
|
|||||||
| 12/3/18 | 30 | 740/6 | 829/1185 |
|
|||
|
|||||||
| 3/6/23 | 26 | 336/15 | 537/673 |
|
|||
|
|||||||
| 2/4/21 | 27 | 187/4 | 452/841 |
|
|||
|
|||||||
| 4/11/24 | 26 | 139/0 | 416/690 |
|
|||
|
|||||||
Draft
MOUZ
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
MOUZSouthAmericaRejects