Map 1: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/3/16 | 25 | 403/18 | 689/836 |
|
|||
|
|||||||
| 7/3/21 | 26 | 515/13 | 734/861 |
|
|||
|
|||||||
| 11/3/13 | 26 | 287/8 | 669/868 |
|
|||
|
|||||||
| 3/4/24 | 21 | 74/10 | 403/542 |
|
|||
|
|||||||
| 4/7/21 | 21 | 33/3 | 360/563 |
|
|||
|
|||||||
Dire
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/6/5 | 24 | 469/8 | 572/758 |
|
|||
|
|||||||
| 7/6/6 | 26 | 379/6 | 585/869 |
|
|||
|
|||||||
| 5/6/7 | 26 | 482/9 | 660/893 |
|
|||
|
|||||||
| 2/13/15 | 21 | 74/0 | 329/537 |
|
|||
|
|||||||
| 1/7/16 | 22 | 162/4 | 423/584 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
MOUZ
Map and charts
SouthAmericaRejectsMOUZ