Tournaments
SouthAmericaRejects
2:0
SouthAmericaRejects
2:0
Zero Tenacity
Map 2: result and players
Radiant
Zero Tenacity
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 1/6/2 | 11 | 139/9 | 374/342 |
|
|||
|
|||||||
| 4/5/4 | 13 | 108/5 | 390/463 |
|
|||
|
|||||||
| 0/5/2 | 12 | 126/4 | 362/415 |
|
|||
|
|||||||
| 4/6/3 | 10 | 22/0 | 245/272 |
|
|||
|
|||||||
| 1/8/5 | 9 | 15/1 | 175/250 |
|
|||
|
|||||||
DireSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 9/1/9 | 16 | 163/10 | 595/701 |
|
|||
|
|||||||
| 10/1/9 | 16 | 182/14 | 626/692 |
|
|||
|
|||||||
| 6/1/10 | 16 | 159/13 | 571/652 |
|
|||
|
|||||||
| 1/1/16 | 13 | 22/1 | 269/476 |
|
|||
|
|||||||
| 3/6/11 | 12 | 59/4 | 324/429 |
|
|||
|
|||||||
Draft
Zero Tenacity
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
Zero TenacitySouthAmericaRejects