Tournaments
SouthAmericaRejects
2:0
SouthAmericaRejects
2:0
Zero Tenacity
Map 1: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/2/14 | 25 | 362/7 | 754/988 |
|
|||
|
|||||||
| 14/6/13 | 23 | 263/18 | 648/845 |
|
|||
|
|||||||
| 10/3/11 | 23 | 258/9 | 721/892 |
|
|||
|
|||||||
| 1/5/23 | 19 | 166/3 | 473/562 |
|
|||
|
|||||||
| 3/7/20 | 18 | 36/0 | 342/507 |
|
|||
|
|||||||
Dire
Zero Tenacity
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/7/9 | 19 | 420/8 | 591/602 |
|
|||
|
|||||||
| 2/5/13 | 17 | 116/5 | 359/455 |
|
|||
|
|||||||
| 5/6/5 | 20 | 252/1 | 459/618 |
|
|||
|
|||||||
| 9/12/7 | 15 | 84/0 | 358/383 |
|
|||
|
|||||||
| 3/11/13 | 15 | 26/1 | 263/370 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Zero Tenacity
Map and charts
SouthAmericaRejectsZero Tenacity