Map 2: result and players
Radiant
PARIVISION
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 19/6/11 | 27 | 430/11 | 830/1087 |
|
|||
|
|||||||
| 12/4/18 | 25 | 273/8 | 605/946 |
|
|||
|
|||||||
| 9/4/16 | 24 | 319/5 | 655/824 |
|
|||
|
|||||||
| 1/7/24 | 20 | 147/0 | 472/557 |
|
|||
|
|||||||
| 0/5/35 | 20 | 27/1 | 352/536 |
|
|||
|
|||||||
Dire
MOUZ
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 9/6/13 | 22 | 329/3 | 598/686 |
|
|||
|
|||||||
| 9/8/3 | 22 | 329/13 | 589/652 |
|
|||
|
|||||||
| 5/5/13 | 22 | 298/2 | 519/684 |
|
|||
|
|||||||
| 0/12/13 | 17 | 44/6 | 273/412 |
|
|||
|
|||||||
| 2/10/13 | 17 | 76/0 | 345/431 |
|
|||
|
|||||||
Draft
PARIVISION
MOUZ
Map and charts
PARIVISIONMOUZ