Tournaments
Rune Eaters 2:1 LGD.Pinghu
Map 2: result and players
RadiantLGD.Pinghu
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/7/9 | 28 | 656/5 | 769/920 |
|
|||
|
|||||||
| 5/8/17 | 24 | 382/17 | 512/606 |
|
|||
|
|||||||
| 5/7/13 | 25 | 606/7 | 739/668 |
|
|||
|
|||||||
| 4/10/17 | 21 | 129/0 | 361/475 |
|
|||
|
|||||||
| 5/12/19 | 23 | 71/2 | 333/551 |
|
|||
|
|||||||
DireRune Eaters
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 13/4/10 | 29 | 833/18 | 908/1139 |
|
|||
|
|||||||
| 11/9/22 | 28 | 425/0 | 647/918 |
|
|||
|
|||||||
| 9/3/21 | 28 | 597/13 | 729/995 |
|
|||
|
|||||||
| 2/11/34 | 24 | 36/1 | 312/613 |
|
|||
|
|||||||
| 8/5/28 | 26 | 182/0 | 460/774 |
|
|||
|
|||||||
Draft
LGD.Pinghu
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Rune Eaters
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
LGD.PinghuRune Eaters