Tournaments
L1GA TEAM 1:2 LGD.Pinghu
Map 3: result and players
RadiantLGD.Pinghu
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 9/2/9 | 27 | 604/7 | 794/1084 |
|
|||
|
|||||||
| 7/1/9 | 26 | 489/13 | 721/927 |
|
|||
|
|||||||
| 8/1/11 | 26 | 426/3 | 630/905 |
|
|||
|
|||||||
| 0/6/15 | 19 | 47/0 | 290/440 |
|
|||
|
|||||||
| 0/0/15 | 20 | 92/2 | 346/492 |
|
|||
|
|||||||
DireL1GA TEAM
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/4/2 | 24 | 604/27 | 705/760 |
|
|||
|
|||||||
| 1/6/5 | 22 | 350/7 | 450/590 |
|
|||
|
|||||||
| 3/2/2 | 23 | 418/2 | 584/686 |
|
|||
|
|||||||
| 0/6/6 | 19 | 108/0 | 308/463 |
|
|||
|
|||||||
| 0/6/6 | 17 | 44/2 | 249/375 |
|
|||
|
|||||||
Draft
LGD.Pinghu
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
L1GA TEAM
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
LGD.PinghuL1GA TEAM