Tournaments
Zero Tenacity
2:0
Zero Tenacity
2:0
Yakult Brothers
Map 2: result and players
Radiant
Yakult Brothers
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 2/7/3 | 24 | 514/7 | 605/759 |
|
|||
|
|||||||
| 4/2/7 | 23 | 336/25 | 506/686 |
|
|||
|
|||||||
| 6/8/3 | 19 | 306/8 | 460/469 |
|
|||
|
|||||||
| 3/9/8 | 19 | 74/0 | 252/452 |
|
|||
|
|||||||
| 2/7/8 | 20 | 134/2 | 329/482 |
|
|||
|
|||||||
DireZero Tenacity
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 15/4/8 | 25 | 461/7 | 732/848 |
|
|||
|
|||||||
| 3/5/17 | 25 | 342/4 | 548/784 |
|
|||
|
|||||||
| 7/2/20 | 26 | 343/9 | 609/894 |
|
|||
|
|||||||
| 3/2/19 | 23 | 156/2 | 425/655 |
|
|||
|
|||||||
| 5/4/18 | 22 | 53/2 | 385/638 |
|
|||
|
|||||||
Draft
Yakult Brothers
Zero Tenacity
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
Yakult BrothersZero Tenacity