Tournaments
Hokori
Hokori
1:0
TUVIEJACACHERA
Map 1: result and players
Radiant
Hokori
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/4/7 | 25 | 539/8 | 838/904 |
|
|||
|
|||||||
| 5/3/14 | 22 | 297/9 | 548/666 |
|
|||
|
|||||||
| 3/3/17 | 24 | 337/13 | 609/840 |
|
|||
|
|||||||
| 3/8/13 | 18 | 16/4 | 268/436 |
|
|||
|
|||||||
| 3/9/17 | 19 | 59/1 | 385/506 |
|
|||
|
|||||||
DireTUVIEJACACHERA
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/2/4 | 24 | 470/4 | 716/834 |
|
|||
|
|||||||
| 6/6/10 | 21 | 268/0 | 502/593 |
|
|||
|
|||||||
| 4/5/14 | 22 | 358/11 | 535/676 |
|
|||
|
|||||||
| 3/9/15 | 18 | 36/1 | 310/430 |
|
|||
|
|||||||
| 2/3/13 | 19 | 47/2 | 308/502 |
|
|||
|
|||||||
Draft
Hokori
TUVIEJACACHERA
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
HokoriTUVIEJACACHERA