Tournaments
Hive 1:0 —
Map 1: result and players
RadiantHive
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/0/15 | 20 | 334/13 | 817/828 |
|
|||
|
|||||||
| 13/1/24 | 21 | 202/5 | 677/872 |
|
|||
|
|||||||
| 5/1/22 | 17 | 133/19 | 493/633 |
|
|||
|
|||||||
| 9/2/19 | 15 | 26/2 | 361/482 |
|
|||
|
|||||||
| 12/3/18 | 16 | 74/2 | 461/562 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 1/9/2 | 15 | 184/20 | 431/486 |
|
|||
|
|||||||
| 4/11/3 | 16 | 154/8 | 419/517 |
|
|||
|
|||||||
| 1/7/3 | 15 | 137/6 | 344/488 |
|
|||
|
|||||||
| 0/13/4 | 11 | 46/4 | 262/260 |
|
|||
|
|||||||
| 1/9/5 | 11 | 30/12 | 223/265 |
|
|||
|
|||||||
Draft
Hive
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
Hive—