Tournaments
Amaru Gaming
Amaru Gaming
0:2
Perú Rejects
Map 1: result and players
Radiant
Amaru Gaming
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 1/3/2 | 14 | 189/20 | 488/557 |
|
|||
|
|||||||
| 1/3/1 | 13 | 177/6 | 457/490 |
|
|||
|
|||||||
| 1/5/2 | 13 | 159/8 | 434/452 |
|
|||
|
|||||||
| 0/6/4 | 9 | 18/1 | 184/251 |
|
|||
|
|||||||
| 3/6/0 | 10 | 23/2 | 240/299 |
|
|||
|
|||||||
DirePerú Rejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/0/5 | 18 | 329/18 | 875/847 |
|
|||
|
|||||||
| 7/2/10 | 15 | 153/6 | 606/622 |
|
|||
|
|||||||
| 2/1/9 | 13 | 142/4 | 487/500 |
|
|||
|
|||||||
| 3/2/11 | 11 | 19/1 | 307/372 |
|
|||
|
|||||||
| 6/2/7 | 12 | 31/3 | 363/423 |
|
|||
|
|||||||
Draft
Amaru Gaming
Perú Rejects
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
Amaru GamingPerú Rejects