Tournaments
Perú Rejects
2:0
Perú Rejects
2:0
Chandogs
Map 2: result and players
Radiant
Chandogs
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 7/6/13 | 28 | 608/5 | 763/1024 |
|
|||
|
|||||||
| 9/8/24 | 27 | 416/6 | 643/852 |
|
|||
|
|||||||
| 23/9/17 | 28 | 415/8 | 673/980 |
|
|||
|
|||||||
| 2/11/36 | 24 | 59/0 | 323/613 |
|
|||
|
|||||||
| 5/9/30 | 25 | 89/2 | 399/650 |
|
|||
|
|||||||
DirePerú Rejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/7/16 | 30 | 750/18 | 846/1202 |
|
|||
|
|||||||
| 10/9/21 | 28 | 492/10 | 662/981 |
|
|||
|
|||||||
| 15/6/13 | 28 | 477/12 | 707/916 |
|
|||
|
|||||||
| 6/9/22 | 26 | 108/2 | 372/735 |
|
|||
|
|||||||
| 1/17/19 | 23 | 145/1 | 434/564 |
|
|||
|
|||||||
Draft
Chandogs
Perú Rejects
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
ChandogsPerú Rejects