Tournaments
Zero Tenacity
Zero Tenacity
1:1
Pasika UA
Map 2: result and players
RadiantPasika UA
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/6/7 | 23 | 379/7 | 565/683 |
|
|||
|
|||||||
| 4/5/3 | 21 | 313/10 | 512/576 |
|
|||
|
|||||||
| 3/10/4 | 23 | 409/8 | 542/670 |
|
|||
|
|||||||
| 3/15/8 | 17 | 45/3 | 264/403 |
|
|||
|
|||||||
| 0/10/6 | 17 | 98/6 | 267/406 |
|
|||
|
|||||||
Dire
Zero Tenacity
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 19/3/14 | 26 | 485/10 | 810/944 |
|
|||
|
|||||||
| 9/4/18 | 23 | 294/16 | 551/677 |
|
|||
|
|||||||
| 9/1/19 | 24 | 275/3 | 560/776 |
|
|||
|
|||||||
| 2/6/34 | 24 | 39/1 | 349/775 |
|
|||
|
|||||||
| 7/3/27 | 23 | 64/2 | 357/698 |
|
|||
|
|||||||
Draft
Pasika UA
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Zero Tenacity
Map and charts
Pasika UAZero Tenacity