Tournaments
El otro equipo me la chupa 1:0 —
Map 1: result and players
RadiantEl otro equipo me la chupa
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 14/4/10 | 26 | 509/15 | 891/1005 |
|
|||
|
|||||||
| 10/1/19 | 26 | 401/4 | 770/1022 |
|
|||
|
|||||||
| 5/2/23 | 23 | 296/2 | 570/726 |
|
|||
|
|||||||
| 0/7/25 | 22 | 63/4 | 363/697 |
|
|||
|
|||||||
| 4/8/15 | 23 | 126/0 | 429/736 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/3/4 | 23 | 473/16 | 654/734 |
|
|||
|
|||||||
| 3/4/8 | 21 | 358/8 | 532/632 |
|
|||
|
|||||||
| 7/7/9 | 19 | 232/6 | 434/508 |
|
|||
|
|||||||
| 4/8/13 | 19 | 131/1 | 353/525 |
|
|||
|
|||||||
| 0/11/14 | 16 | 38/0 | 254/359 |
|
|||
|
|||||||
Draft
El otro equipo me la chupa
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
El otro equipo me la chupa—