Tournaments
VP.Prodigy
VP.Prodigy
0:1
—
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 7/7/8 | 25 | 485/21 | 690/821 |
|
|||
|
|||||||
| 4/8/9 | 24 | 382/3 | 545/750 |
|
|||
|
|||||||
| 4/8/10 | 24 | 333/2 | 531/718 |
|
|||
|
|||||||
| 4/10/12 | 18 | 81/1 | 383/428 |
|
|||
|
|||||||
| 1/12/12 | 16 | 38/2 | 270/339 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 18/4/18 | 27 | 519/17 | 892/1076 |
|
|||
|
|||||||
| 11/2/29 | 27 | 293/13 | 632/999 |
|
|||
|
|||||||
| 4/5/28 | 25 | 331/3 | 578/817 |
|
|||
|
|||||||
| 8/4/28 | 24 | 60/3 | 400/745 |
|
|||
|
|||||||
| 4/5/35 | 24 | 44/4 | 401/736 |
|
|||
|
|||||||
Draft
VP.Prodigy
—
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
VP.Prodigy—