Tournaments
Rune Eaters
Rune Eaters
1:0
WINTER DRIFT EDITION
Map 1: result and players
Radiant
Rune Eaters
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/0/11 | 17 | 250/27 | 683/700 |
|
|||
|
|||||||
| 9/1/10 | 16 | 143/14 | 575/632 |
|
|||
|
|||||||
| 5/2/10 | 15 | 177/10 | 561/560 |
|
|||
|
|||||||
| 7/0/11 | 12 | 42/1 | 399/410 |
|
|||
|
|||||||
| 3/2/15 | 12 | 32/3 | 318/359 |
|
|||
|
|||||||
DireWINTER DRIFT EDITION
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 0/2/1 | 15 | 211/4 | 437/542 |
|
|||
|
|||||||
| 3/6/0 | 12 | 124/1 | 341/358 |
|
|||
|
|||||||
| 0/6/1 | 11 | 99/7 | 297/308 |
|
|||
|
|||||||
| 2/7/3 | 8 | 11/2 | 169/190 |
|
|||
|
|||||||
| 0/7/3 | 9 | 15/3 | 161/242 |
|
|||
|
|||||||
Draft
Rune Eaters
WINTER DRIFT EDITION
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
Rune EatersWINTER DRIFT EDITION