Tournaments
VP.Prodigy
VP.Prodigy
0:1
—
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/5/2 | 21 | 346/12 | 592/665 |
|
|||
|
|||||||
| 3/6/7 | 19 | 280/12 | 499/527 |
|
|||
|
|||||||
| 2/6/13 | 20 | 265/3 | 495/578 |
|
|||
|
|||||||
| 6/5/9 | 18 | 80/2 | 323/474 |
|
|||
|
|||||||
| 1/9/12 | 15 | 21/1 | 237/369 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 7/1/16 | 22 | 573/3 | 882/754 |
|
|||
|
|||||||
| 11/1/18 | 26 | 430/8 | 765/1155 |
|
|||
|
|||||||
| 7/2/17 | 25 | 354/7 | 698/992 |
|
|||
|
|||||||
| 1/7/18 | 17 | 69/0 | 322/442 |
|
|||
|
|||||||
| 4/6/13 | 17 | 56/2 | 339/466 |
|
|||
|
|||||||
Draft
VP.Prodigy
—
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
VP.Prodigy—