Tournaments
SouthAmericaRejects
2:0
SouthAmericaRejects
2:0
Power Rangers
Map 2: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 13/4/22 | 26 | 341/14 | 742/1053 |
|
|||
|
|||||||
| 9/4/30 | 27 | 316/18 | 671/1119 |
|
|||
|
|||||||
| 19/4/17 | 26 | 302/3 | 679/1024 |
|
|||
|
|||||||
| 6/4/27 | 21 | 83/2 | 401/651 |
|
|||
|
|||||||
| 9/8/30 | 23 | 228/1 | 574/732 |
|
|||
|
|||||||
Dire
Power Rangers
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 9/9/6 | 22 | 331/24 | 559/656 |
|
|||
|
|||||||
| 5/8/14 | 23 | 262/4 | 524/777 |
|
|||
|
|||||||
| 4/10/11 | 21 | 224/4 | 477/607 |
|
|||
|
|||||||
| 4/16/13 | 18 | 51/1 | 345/464 |
|
|||
|
|||||||
| 2/13/8 | 15 | 75/7 | 298/344 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Power Rangers
Map and charts
SouthAmericaRejectsPower Rangers