Tournaments
Zero Tenacity
Zero Tenacity
0:2
SouthAmericaRejects
Map 2: result and players
RadiantSouthAmericaRejects
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 14/0/11 | 25 | 434/17 | 773/957 |
|
|||
|
|||||||
| 6/3/14 | 25 | 416/21 | 752/1024 |
|
|||
|
|||||||
| 14/4/9 | 23 | 289/7 | 616/818 |
|
|||
|
|||||||
| 0/3/26 | 19 | 58/1 | 341/524 |
|
|||
|
|||||||
| 2/4/31 | 20 | 40/2 | 369/579 |
|
|||
|
|||||||
Dire
Zero Tenacity
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/5/5 | 21 | 384/26 | 565/671 |
|
|||
|
|||||||
| 1/8/7 | 17 | 248/4 | 394/462 |
|
|||
|
|||||||
| 4/7/6 | 21 | 296/2 | 503/665 |
|
|||
|
|||||||
| 1/7/9 | 16 | 74/0 | 288/383 |
|
|||
|
|||||||
| 2/9/11 | 17 | 68/6 | 312/461 |
|
|||
|
|||||||
Draft
SouthAmericaRejects
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Zero Tenacity
Map and charts
SouthAmericaRejectsZero Tenacity