Tournaments
EARTH GAMING 1:0 —
Map 1: result and players
RadiantEARTH GAMING
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 15/2/16 | 29 | 619/10 | 797/1024 |
|
|||
|
|||||||
| 7/6/27 | 26 | 299/5 | 524/734 |
|
|||
|
|||||||
| 7/8/25 | 28 | 400/13 | 571/902 |
|
|||
|
|||||||
| 4/12/27 | 26 | 240/2 | 505/709 |
|
|||
|
|||||||
| 3/8/28 | 25 | 73/0 | 346/678 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/6/10 | 27 | 707/16 | 759/834 |
|
|||
|
|||||||
| 10/6/11 | 28 | 463/20 | 603/939 |
|
|||
|
|||||||
| 4/8/18 | 25 | 389/9 | 505/614 |
|
|||
|
|||||||
| 2/8/24 | 23 | 72/2 | 331/524 |
|
|||
|
|||||||
| 6/8/22 | 21 | 111/1 | 337/429 |
|
|||
|
|||||||
Draft
EARTH GAMING
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
—
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
EARTH GAMING—