Tournaments
VP.Prodigy
VP.Prodigy
0:1
—
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 15/6/9 | 21 | 384/4 | 609/623 |
|
|||
|
|||||||
| 6/8/8 | 19 | 251/5 | 472/522 |
|
|||
|
|||||||
| 2/7/12 | 20 | 269/1 | 437/594 |
|
|||
|
|||||||
| 1/7/19 | 16 | 77/2 | 309/373 |
|
|||
|
|||||||
| 2/9/12 | 15 | 24/2 | 253/354 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 14/4/12 | 25 | 336/24 | 787/948 |
|
|||
|
|||||||
| 6/4/21 | 23 | 257/13 | 564/821 |
|
|||
|
|||||||
| 11/3/15 | 25 | 424/3 | 819/975 |
|
|||
|
|||||||
| 2/8/18 | 19 | 72/0 | 390/517 |
|
|||
|
|||||||
| 3/7/18 | 19 | 25/2 | 309/540 |
|
|||
|
|||||||
Draft
VP.Prodigy
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
VP.Prodigy—