Tournaments
EARTH GAMING
0:1
EARTH GAMING
0:1
Hokori
Map 1: result and players
RadiantEARTH GAMING
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 2/3/1 | 17 | 260/3 | 492/575 |
|
|||
|
|||||||
| 2/2/4 | 16 | 240/15 | 528/524 |
|
|||
|
|||||||
| 1/9/3 | 16 | 220/4 | 428/539 |
|
|||
|
|||||||
| 3/10/5 | 11 | 40/3 | 248/265 |
|
|||
|
|||||||
| 2/5/6 | 10 | 14/1 | 202/223 |
|
|||
|
|||||||
Dire
Hokori
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 6/2/13 | 19 | 294/9 | 682/721 |
|
|||
|
|||||||
| 9/3/9 | 19 | 238/11 | 556/708 |
|
|||
|
|||||||
| 4/0/8 | 19 | 290/9 | 620/728 |
|
|||
|
|||||||
| 4/3/15 | 16 | 120/5 | 406/520 |
|
|||
|
|||||||
| 5/3/19 | 16 | 54/0 | 367/534 |
|
|||
|
|||||||
Draft
EARTH GAMING
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Hokori
Map and charts
EARTH GAMINGHokori