Tournaments
VP.Prodigy
VP.Prodigy
1:0
—
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 11/1/11 | 26 | 504/12 | 817/960 |
|
|||
|
|||||||
| 9/2/11 | 25 | 388/11 | 628/879 |
|
|||
|
|||||||
| 1/3/17 | 26 | 424/4 | 611/983 |
|
|||
|
|||||||
| 4/5/18 | 18 | 81/8 | 391/430 |
|
|||
|
|||||||
| 0/4/12 | 17 | 9/2 | 291/388 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/5/7 | 23 | 465/14 | 584/710 |
|
|||
|
|||||||
| 4/4/8 | 25 | 512/20 | 624/862 |
|
|||
|
|||||||
| 3/3/11 | 21 | 359/10 | 496/582 |
|
|||
|
|||||||
| 3/6/10 | 17 | 110/5 | 338/393 |
|
|||
|
|||||||
| 1/7/11 | 17 | 40/4 | 273/363 |
|
|||
|
|||||||
Draft
VP.Prodigy
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
VP.Prodigy—