Tournaments
BAIYAWAK 2:0 Second Wind
Map 1: result and players
RadiantBAIYAWAK
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/2/8 | 24 | 518/8 | 851/818 |
|
|||
|
|||||||
| 4/3/23 | 22 | 258/12 | 518/676 |
|
|||
|
|||||||
| 2/6/16 | 21 | 277/5 | 520/619 |
|
|||
|
|||||||
| 8/5/18 | 19 | 101/0 | 378/501 |
|
|||
|
|||||||
| 3/4/17 | 17 | 26/1 | 285/417 |
|
|||
|
|||||||
DireSecond Wind
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 8/5/10 | 20 | 369/21 | 592/593 |
|
|||
|
|||||||
| 2/7/8 | 20 | 280/10 | 499/566 |
|
|||
|
|||||||
| 4/4/7 | 20 | 270/11 | 456/550 |
|
|||
|
|||||||
| 2/6/11 | 15 | 96/4 | 317/352 |
|
|||
|
|||||||
| 3/7/11 | 15 | 45/4 | 268/317 |
|
|||
|
|||||||
Draft
BAIYAWAK
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Second Wind
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
BAIYAWAKSecond Wind