Tournaments
Estar Backs
Estar Backs
1:0
Los No Seee
Map 1: result and players
Radiant
Estar Backs
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/3/5 | 15 | 204/16 | 615/613 |
|
|||
|
|||||||
| 17/2/9 | 15 | 92/12 | 575/631 |
|
|||
|
|||||||
| 6/1/11 | 16 | 201/10 | 633/691 |
|
|||
|
|||||||
| 5/4/16 | 12 | 21/11 | 303/438 |
|
|||
|
|||||||
| 2/2/18 | 13 | 85/2 | 446/452 |
|
|||
|
|||||||
DireLos No Seee
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 1/9/6 | 11 | 132/2 | 377/337 |
|
|||
|
|||||||
| 5/5/4 | 12 | 63/3 | 319/388 |
|
|||
|
|||||||
| 4/8/3 | 11 | 90/5 | 382/377 |
|
|||
|
|||||||
| 1/6/4 | 8 | 11/1 | 178/185 |
|
|||
|
|||||||
| 1/5/7 | 9 | 11/4 | 205/257 |
|
|||
|
|||||||
Draft
Estar Backs
Los No Seee
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
Estar BacksLos No Seee