Tournaments
H1N1 1:0 —
Map 1: result and players
RadiantH1N1
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 14/3/5 | 25 | 384/12 | 815/1021 |
|
|||
|
|||||||
| 14/0/14 | 23 | 272/11 | 690/899 |
|
|||
|
|||||||
| 3/1/21 | 20 | 176/9 | 495/639 |
|
|||
|
|||||||
| 1/9/24 | 18 | 25/2 | 318/528 |
|
|||
|
|||||||
| 4/5/18 | 15 | 48/1 | 333/405 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/3/2 | 22 | 404/17 | 645/804 |
|
|||
|
|||||||
| 6/7/4 | 19 | 225/3 | 422/582 |
|
|||
|
|||||||
| 4/8/6 | 17 | 215/7 | 439/507 |
|
|||
|
|||||||
| 1/7/7 | 16 | 80/3 | 244/419 |
|
|||
|
|||||||
| 2/11/14 | 15 | 47/3 | 289/389 |
|
|||
|
|||||||
Draft
H1N1
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
H1N1—