Tournaments
VP.Prodigy
VP.Prodigy
0:1
—
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 1/5/3 | 21 | 398/12 | 537/627 |
|
|||
|
|||||||
| 4/5/2 | 19 | 330/6 | 513/540 |
|
|||
|
|||||||
| 1/3/1 | 19 | 290/7 | 448/509 |
|
|||
|
|||||||
| 3/6/1 | 14 | 76/3 | 289/297 |
|
|||
|
|||||||
| 1/9/4 | 13 | 40/0 | 229/264 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 7/3/11 | 24 | 390/13 | 635/837 |
|
|||
|
|||||||
| 12/1/8 | 26 | 506/13 | 836/1049 |
|
|||
|
|||||||
| 2/1/18 | 22 | 307/7 | 560/719 |
|
|||
|
|||||||
| 5/4/19 | 21 | 122/3 | 395/602 |
|
|||
|
|||||||
| 2/1/16 | 19 | 92/3 | 339/522 |
|
|||
|
|||||||
Draft
VP.Prodigy
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
VP.Prodigy—