Tournaments
BoombuiLoveManU 0:1 —
Map 1: result and players
RadiantBoombuiLoveManU
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 1/8/4 | 12 | 73/8 | 371/418 |
|
|||
|
|||||||
| 2/11/1 | 9 | 67/2 | 268/290 |
|
|||
|
|||||||
| 0/9/4 | 11 | 42/2 | 294/375 |
|
|||
|
|||||||
| 0/10/3 | 10 | 30/5 | 188/307 |
|
|||
|
|||||||
| 1/7/4 | 7 | 20/0 | 211/189 |
|
|||
|
|||||||
Dire—
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 18/1/9 | 16 | 204/22 | 846/792 |
|
|||
|
|||||||
| 14/0/15 | 17 | 126/13 | 696/803 |
|
|||
|
|||||||
| 6/1/10 | 15 | 123/18 | 589/638 |
|
|||
|
|||||||
| 2/2/14 | 12 | 70/2 | 401/466 |
|
|||
|
|||||||
| 5/2/31 | 13 | 26/2 | 387/537 |
|
|||
|
|||||||
Draft
BoombuiLoveManU
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
—
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
BoombuiLoveManU—