Tournaments
Apex Predator 0:1 team India-miracle
Map 1: result and players
RadiantApex Predator
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/7/8 | 24 | 467/39 | 620/760 |
|
|||
|
|||||||
| 8/6/13 | 23 | 307/12 | 507/690 |
|
|||
|
|||||||
| 3/6/11 | 21 | 355/18 | 505/556 |
|
|||
|
|||||||
| 4/8/13 | 19 | 42/2 | 312/471 |
|
|||
|
|||||||
| 6/9/11 | 18 | 62/2 | 339/422 |
|
|||
|
|||||||
Direteam India-miracle
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 8/2/18 | 27 | 546/10 | 819/1007 |
|
|||
|
|||||||
| 20/5/10 | 27 | 434/4 | 749/1034 |
|
|||
|
|||||||
| 3/5/17 | 22 | 200/2 | 498/612 |
|
|||
|
|||||||
| 1/7/23 | 23 | 119/3 | 366/671 |
|
|||
|
|||||||
| 2/6/21 | 22 | 50/2 | 305/614 |
|
|||
|
|||||||
Draft
Apex Predator
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
team India-miracle
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
Apex Predatorteam India-miracle