Tournaments
Team Slayers
1:2
Team Slayers
1:2
ggboom
Map 2: result and players
Radiant
ggboom
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/5/9 | 22 | 435/8 | 637/729 |
|
|||
|
|||||||
| 7/7/8 | 20 | 245/8 | 497/617 |
|
|||
|
|||||||
| 6/3/11 | 23 | 271/8 | 525/823 |
|
|||
|
|||||||
| 4/9/10 | 14 | 61/0 | 309/306 |
|
|||
|
|||||||
| 1/11/15 | 13 | 20/2 | 261/255 |
|
|||
|
|||||||
DireTeam Slayers
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/1/10 | 25 | 391/14 | 764/952 |
|
|||
|
|||||||
| 10/2/22 | 23 | 287/2 | 629/833 |
|
|||
|
|||||||
| 7/4/17 | 25 | 383/2 | 734/930 |
|
|||
|
|||||||
| 2/7/21 | 19 | 75/1 | 373/568 |
|
|||
|
|||||||
| 4/9/23 | 19 | 42/2 | 396/567 |
|
|||
|
|||||||
Draft
ggboom
Team Slayers
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
ggboomTeam Slayers