Tournaments
TeamDk
TeamDk
0:1
TEAM PERU
Map 1: result and players
Radiant
TeamDk
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/5/3 | 18 | 275/16 | 561/666 |
|
|||
|
|||||||
| 3/3/3 | 15 | 218/20 | 445/470 |
|
|||
|
|||||||
| 2/10/1 | 15 | 132/8 | 331/487 |
|
|||
|
|||||||
| 0/7/5 | 9 | 31/2 | 177/200 |
|
|||
|
|||||||
| 0/5/10 | 9 | 24/0 | 181/212 |
|
|||
|
|||||||
DireTEAM PERU
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/0/16 | 19 | 298/18 | 807/764 |
|
|||
|
|||||||
| 11/3/13 | 18 | 142/6 | 570/670 |
|
|||
|
|||||||
| 6/2/19 | 17 | 188/12 | 617/626 |
|
|||
|
|||||||
| 1/2/22 | 15 | 33/5 | 337/513 |
|
|||
|
|||||||
| 2/1/26 | 15 | 15/4 | 303/502 |
|
|||
|
|||||||
Draft
TeamDk
TEAM PERU
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
TeamDkTEAM PERU