Tournaments
Estar Backs
Estar Backs
0:1
TEAM PERU
Map 1: result and players
Radiant
Estar Backs
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 3/1/3 | 16 | 268/23 | 529/509 |
|
|||
|
|||||||
| 2/4/0 | 14 | 152/15 | 371/413 |
|
|||
|
|||||||
| 1/2/4 | 17 | 207/11 | 432/565 |
|
|||
|
|||||||
| 3/6/6 | 11 | 20/1 | 209/257 |
|
|||
|
|||||||
| 1/6/6 | 11 | 33/1 | 229/285 |
|
|||
|
|||||||
DireTEAM PERU
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 7/1/6 | 17 | 210/17 | 562/569 |
|
|||
|
|||||||
| 2/0/16 | 17 | 186/8 | 517/588 |
|
|||
|
|||||||
| 5/2/6 | 19 | 254/16 | 652/732 |
|
|||
|
|||||||
| 3/3/12 | 14 | 51/0 | 316/404 |
|
|||
|
|||||||
| 2/4/17 | 13 | 111/2 | 346/387 |
|
|||
|
|||||||
Draft
Estar Backs
TEAM PERU
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
Map and charts
Estar BacksTEAM PERU