Tournaments
VP.Prodigy
VP.Prodigy
0:1
Golden Barys
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 11/6/9 | 25 | 560/8 | 627/664 |
|
|||
|
|||||||
| 3/8/16 | 26 | 574/8 | 584/715 |
|
|||
|
|||||||
| 7/5/12 | 27 | 632/1 | 638/816 |
|
|||
|
|||||||
| 3/7/16 | 23 | 100/1 | 320/500 |
|
|||
|
|||||||
| 5/11/14 | 22 | 42/0 | 287/490 |
|
|||
|
|||||||
DireGolden Barys
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 7/2/16 | 28 | 694/13 | 787/984 |
|
|||
|
|||||||
| 19/6/9 | 29 | 502/11 | 691/1100 |
|
|||
|
|||||||
| 6/5/23 | 27 | 443/5 | 581/861 |
|
|||
|
|||||||
| 3/9/25 | 23 | 53/4 | 304/541 |
|
|||
|
|||||||
| 2/7/30 | 24 | 100/0 | 378/569 |
|
|||
|
|||||||
Draft
VP.Prodigy
Golden Barys
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
VP.ProdigyGolden Barys