Tournaments
VP.Prodigy
VP.Prodigy
1:0
Original Prime
Map 1: result and players
Radiant
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 10/4/13 | 26 | 430/12 | 711/966 |
|
|||
|
|||||||
| 18/2/12 | 27 | 426/10 | 742/1075 |
|
|||
|
|||||||
| 4/3/20 | 25 | 312/3 | 570/817 |
|
|||
|
|||||||
| 6/3/20 | 21 | 124/3 | 380/573 |
|
|||
|
|||||||
| 4/6/17 | 20 | 46/1 | 379/499 |
|
|||
|
|||||||
DireOriginal Prime
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 4/7/7 | 23 | 431/20 | 593/709 |
|
|||
|
|||||||
| 5/10/8 | 22 | 254/2 | 421/646 |
|
|||
|
|||||||
| 5/5/8 | 21 | 386/3 | 593/593 |
|
|||
|
|||||||
| 3/11/12 | 21 | 90/1 | 315/554 |
|
|||
|
|||||||
| 1/9/11 | 20 | 90/2 | 341/501 |
|
|||
|
|||||||
Draft
VP.Prodigy
Original Prime
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
VP.ProdigyOriginal Prime