Tournaments
VP.Prodigy
VP.Prodigy
2:0
alohasquad
Map 2: result and players
Radiantalohasquad
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 0/5/4 | 20 | 387/11 | 551/722 |
|
|||
|
|||||||
| 3/7/3 | 20 | 283/9 | 498/708 |
|
|||
|
|||||||
| 3/5/3 | 20 | 244/14 | 481/677 |
|
|||
|
|||||||
| 3/10/6 | 13 | 41/3 | 268/331 |
|
|||
|
|||||||
| 0/6/3 | 14 | 84/4 | 256/339 |
|
|||
|
|||||||
Dire
VP.Prodigy
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 6/1/15 | 22 | 311/10 | 695/874 |
|
|||
|
|||||||
| 5/2/18 | 24 | 294/3 | 638/995 |
|
|||
|
|||||||
| 14/1/11 | 22 | 303/6 | 748/876 |
|
|||
|
|||||||
| 8/2/15 | 20 | 90/3 | 463/671 |
|
|||
|
|||||||
| 0/4/14 | 18 | 49/3 | 327/574 |
|
|||
|
|||||||
Draft
alohasquad
9pick
13pick
16pick
17pick
24pick
3ban
4ban
6ban
7ban
12ban
20ban
22ban
VP.Prodigy
Map and charts
alohasquadVP.Prodigy