Tournaments
ЯЧЁ123
0:2
ЯЧЁ123
0:2
DIREBORN
Map 2: result and players
Radiant
DIREBORN
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 9/1/5 | 23 | 411/4 | 754/943 |
|
|||
|
|||||||
| 3/3/10 | 19 | 279/9 | 568/670 |
|
|||
|
|||||||
| 3/2/12 | 19 | 289/2 | 596/654 |
|
|||
|
|||||||
| 4/4/14 | 19 | 66/0 | 382/632 |
|
|||
|
|||||||
| 5/2/13 | 16 | 50/1 | 329/480 |
|
|||
|
|||||||
DireЯЧЁ123
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 2/4/2 | 21 | 439/13 | 673/803 |
|
|||
|
|||||||
| 2/2/4 | 18 | 239/7 | 502/604 |
|
|||
|
|||||||
| 2/4/4 | 19 | 257/1 | 462/624 |
|
|||
|
|||||||
| 2/8/8 | 13 | 30/0 | 237/309 |
|
|||
|
|||||||
| 4/6/5 | 13 | 44/5 | 257/331 |
|
|||
|
|||||||
Draft
DIREBORN
ЯЧЁ123
8pick
14pick
15pick
18pick
23pick
1ban
2ban
5ban
10ban
11ban
19ban
21ban
Map and charts
DIREBORNЯЧЁ123